Event #1 - Patrick Lamont Singles, 100 targets
| Open AAA | Peter Tsementzis | 100 |
| Open AA | Martin Lecuyer | 100 |
| Open A | Jerry Stafford | 100 |
| Open B | Roland Paquette | 98 |
| Open C | Joe Harvey | 100 |
| Open D | Patrice Bolatre | 96 |
| Open Lady | Cheryl Stiby | 100 |
| Open Vet. | Keith Sanders | 99 |
| Open Sr.Vet. | James Kramer | 99 |
| Open Jr. | Kai Erber | 99 |
| Open Sub Jr. | Victor Niezgoda | 97 |
Event #2 - Matthew Stuart Handicap, 100 targets
| Open Champion | Keith Heeg | |
| Open 2nd | Paul Sampaio | |
| Open 3rd | Randy Swartz | |
| Open 4th | Martin Lecuyer | |
| Open 5th | Basil Zmiyiwisky | |
| 19-21 | Jake Rosmaninho | |
| 22-23 | Paul Kinson | |
| 24-25 | Dan Gris | |
| 26-27 | Peter Tsementzis |
Event #3 - Patrick Lamont Doubles, 50 pair
| Open AAA | Patrick Lamont | |
| Open AA | Brent Price | |
| Open A | Lloyd Litwin | |
| Open B | Eric McNeil | |
| Open C | Jerry Stafford | |
| Open D | Alicia Marinache | |
| Open Lady | Cheryl Stiby | |
| Open Vet. | Clare Nebron | |
| Open Sr.Vet. | Roy Galloway | |
| Open Jr. | Cody Davis | |
| Open Sub Jr. | Christopher Vendel |
Event #4 - Province of Ontario Class Singles, 100 targets
| Open AAA | Peter Tsementzis | 100 |
| Open AA | Jamie Caldwell | 100 |
| Open A | Byron House | 100 |
| Open B | George Legault | 100 |
| Open C | Paul Kinson | 100 |
| Open D | Mihalic St Jepan | 98 |
| Open Lady | Francine Sonne | 99 |
| Open Vet. | Victor Tomlinson | 100 |
| Open Sr.Vet. | Maurice Stalem | 100 |
| Open Jr. | Tyler Kenny | 99 |
| Open Sub Jr. | Kyle Mann | 100 |
Event #5 - The HGC Handicap, 100 targets
| Open Champion | Dan Gris | 100 |
| Open 2nd | D. Koutsouthanassis | 99 |
| Open 3rd | Tyler Kenny | 98 |
| Open 4th | Brad Kenny | 97 |
| Open 5th | Josh Fink | 97 |
| 19-21 | Jim Hill | 97 |
| 22-23 | Doug Mackie | 97 |
| 24-25 | Keith Antonchuck | 97 |
| 26-27 | Frank Bonaiuto | 97 |
| Open Lady | Dianne Wood | 96 |
| Open Vet. | Eugene Bolton | 95 |
| Open Sr.Vet. | Roy Galloway | 95 |
| Open Jr. | Kai Erber | 98 |
| Open Sub Jr. | Victor Niezgoda | 96 |
Event #6 - The R.R. "BOB" Brown Doubles, 50 pairs
| Open AAA | Paul Shaw | 99 |
| Open AA | John Costa | 98 |
| Open A | William Wylie | 99 |
| Open B | David Storing | 96 |
| Open C | Brad Mann | 95 |
| Open D | Josh Fink | 93 |
| Open Lady | Brittany Caldwell | 95 |
| Open Vet. | Clare Hebron | 98 |
| Open Sr.Vet. | Roy Galloway | 92 |
| Open Jr. | Cody Davis | 96 |
| Open Sub Jr. | Victor Niezgoda | 96 |
Event #7 - The 2008 Canadian Singles Championship, 200 targets
| Resident Champion | Mike Pickering | 200 |
| Resident RU | Patrick Lamont | 200 |
| Resident AAA | Terry Jordan | 199 |
| Resident AA | Brad Kenny | 199 |
| Resident A | Bill Vito | 200 |
| Resident B | Brian Gabriel | 195 |
| Resident C | Ernest Freitag | 194 |
| Resident D | Patrick Bolatre | 189 |
| Resident Lady | Cheryl Stiby | 194 |
| Resident Vet. | Frank Kapasi | 198 |
| Resident Sr.Vet. | Michael Hammer | 197 |
| Resident Jr. | Kai Erber | 195 |
| Resident Sub Jr. | Kyle Mann | 196 |
| Non-Resident Champion | Keith Heeg | 198 |
| Non-Resident RU | Mike Moran | 198 |
| Open AAA | Chris Vendel | 198 |
| Open AA | Jamie Caldwell | 199 |
| Open A | Reg Trainor | 198 |
| Open B | Roland Paquette | 195 |
| Open C | Victor Niezgoda | 194 |
| Open D | John Dow | 188 |
| Open Lady | Dianne Wood | 193 |
| Open Vet. | Victor Tomlinson | 197 |
| Open Sr.Vet. | Roy Galloway | |
| Open Jr. | Tyler Kenny | 190 |
| Open Sub Jr. | Christopher Vendel | 198 |
| Open Husband & Wife | Dianne & Jim Wood | 391 |
| Open Parent & Child | Chris & Chris Vendel | 198 |
Event #8 - The 2008 Canadian Doubles Championship, 50 pair
| Resident Champion | Patrick Lamont | 100 |
| Resident RU | William Wylie | 99 |
| Resident AAA | Peter Tsementzis | 99 |
| Resident AA | John Nutzal | 98 |
| Resident A | Bill Zager | 97 |
| Resident B | Earl Brown | 94 |
| Resident C | Mihaly Szoke | 93 |
| Resident D | Bill Malcolm | 93 |
| Resident Lady | Alicia Marinache | 91 |
| Resident Vet. | Clare Hebron | 93 |
| Resident Sr.Vet. | Roy Galloway | 94 |
| Resident Jr. | Kai Erber | 97 |
| Resident Sub Jr. | Levi Van Haverbeke | 93 |
| Non-Resident Champion | Chris Vendel | 98 |
| Non-Resident RU | Doug Duncan | 97 |
| Open AAA | Paul Shaw | 98 |
| Open AA | Joe DiFrancesco | 97 |
| Open A | Rodger Barlow | 96 |
| Open B | Shane Vaughan | 93 |
| Open C | Don Price | 91 |
| Open D | Wayne Newman | 93 |
| Open Lady | Brittany Caldwell | 89 |
| Open Vet. | Keith Saunders | |
| Open Sr.Vet. | Paolo Pronio | 94 |
| Open Jr. | Cody Davis | 91 |
| Open Sub Jr. | Christopher Vendel | 89 |
Event #9 - The 2008 Canadian Handicap Championship, 100 targets
| Resident Champion | Peter Tsementzis | 99 |
| Resident RU | Paul Shaw | 98 |
| Resident 3rd | Manuel Fresco | 97 |
| Resident 4th | Joe DiFrancesco | 97 |
| Resident 5th | Lloyd Beecraft | 96 |
| Resident 6th | Beau Douglas | 96 |
| Resident 19-21 | Lucio Bonaiuto | 95 |
| Resident 22-23 | Eric McNeil | 95 |
| Resident 24-25 | Peter Tarnowski | 95 |
| Resident 26-27 | Reg Trainor | 96 |
| Resident Lady | Erin Collins | 95 |
| Resident Vet. | Victor Tomlinson | 95 |
| Resident Sr.Vet. | Sonny Ducette | 96 |
| Resident Jr. | Justin Englot | 97 |
| Resident Sub Jr. | Kyle Mann | 96 |
| Non-Resident Champion | Chris Vendel | 97 |
| Non-Resident RU | Paul Becker | 96 |
| Open 19-21 | Jake Rosmaninho | 94 |
| Open 19-21 RU | Mihaly Szoke | 94 |
| Open 22-23 | Tony De Oliviera | 95 |
| Open 22-23 RU | Domenic Rosati | 95 |
| Open 24-25 | Tony Nogaro | 95 |
| Open 24-25 RU | Rodger Barlow | 94 |
| Open 26-27 | Doug Duncan | 96 |
| Open 26-27 RU | Frank Bonaiuto | 95 |
| Open Lady | Leokadia Erber | 93 |
| Open Lady RU | Cheryl Stiby | 91 |
| Open Vet. | Jim Konst | 95 |
| Open Vet. RU | D.W. Dunbar | 94 |
| Open Sr.Vet. | Fred Squire | 95 |
| Open Sr.Vet. RU | Mike Hammer | 94 |
| Open Jr. | Kyle Newman | 94 |
| Open Jr. RU | Cody Davis | 94 |
| Open Sub Jr. | Christopher Vendel | 96 |
| Open Sub Jr. RU | Victor Niezgoda | 95 |
Event #10 - The 2008 Canadian High All around, 400 targets
| Resident Champion | Peter Tsementzis | 395 |
| Resident RU | Patrick Lamont | 393 |
| Resident AAA | Paul Shaw | 392 |
| Resident AA | Lloyd Beecraft | 389 |
| Resident A | Bill Vito | 385 |
| Resident B | Jake Rosmaninho | 381 |
| Resident C | Paulo Sampaio | 378 |
| Resident D | Patrice Bolatre | 368 |
| Resident Lady | Dianne Wood | 372 |
| Resident Vet. | Mark Edmunston | 377 |
| Resident Sr.Vet. | Paolo Pronio | 378 |
| Resident Jr. | Kai Erber | 381 |
| Resident Sub Jr. | Victor Niezgoda | 377 |
| Non Resident Champion | Chris Vendel | 393 |
| Non Resident RU | Keith Heeg | 386 |
| Open AAA | Joe DiFrancesco | 392 |
| Open AA | John Costa | 387 |
| Open A | Paul Becker | 384 |
| Open B | Eric McNeil | 378 |
| Open C | Ernie Kister | 377 |
| Open D | Wayne Newman | 362 |
| Open Lady | Cheryl Stiby | 370 |
| Open Vet. | Ernest Freitag | 370 |
| Open Sr.Vet. | George Tronianko | 373 |
| Open Jr. | Cody Davis | 375 |
| Open Sub Jr. | Christopher Vendel | 383 |
Event #11 - The 2008 Canadian High Over All, 1000 targets
| Resident Champion | Peter Tsementzis | 979 |
| Resident RU | Patrick Lamont | 977 |
| Resident AAA | Paul Shaw | 970 |
| Resident AA | Martin Lecuyer | 963 |
| Resident A | Peter Tarnowski | 954 |
| Resident B | Eric McNeil | 942 |
| Resident C | Paulo Sampaio | 963 |
| Resident D | Patrice Bolatre | 909 |
| Resident Lady | Cheryl Stiby | 930 |
| Resident Vet. | Clare Hebron | 933 |
| Resident Sr.Vet. | Paolo Pronio | 941 |
| Resident Jr. | Kai Erber | 956 |
| Resident Sub Jr. | Kyle Mann | 918 |
| Non Resident Champion | Chris Vendel | 982 |
| Non Resident RU | Keith Heeg | 970 |
| Open AAA | Frank Bonaiuto | 970 |
| Open AA | ||
| Open A | Rodger Barlow | 956 |
| Open B | Florin Marinache | 929 |
| Open C | Ernest Freitag | 913 |
| Open D | Mihalic St. Jepan | 904 |
| Open Lady | Dianne Wood | 923 |
| Open Vet. | Keith Saunders | 919 |
| Open Sr.Vet. | Roy Galloway | 927 |
| Open Jr. | Cody Davis | 929 |
| Open Sub Jr. | Christopher Vendel | 947 |